GPU Mining Profitability
Calculator in St. Pierre & Miquelon
Input custom GPU profiles and calculate net yield, electricity cost ratio, and daily/monthly ROI across multiple proof-of-work algorithms.
Calculator Settings
Profitability Breakdown
At €0.12/kWh, electricity eats up 100% of your gross mining revenue. The remaining 0% is net profit.
| Timeframe | Revenue (Gross) | Power Cost | Net Profit |
|---|---|---|---|
| Daily | $0.40 | $1.38 | $-0.99 |
| Weekly | $2.77 | $9.68 | $-6.90 |
| Monthly | $11.88 | $41.47 | $-29.59 |
| Yearly | $144.54 | $504.58 | $-360.04 |
Top GPUs Mining Efficiency comparison on ETC
| GPU Card | TDP | Estimated Hashrate | Power Cost / Day | Net Daily Profit | Efficiency (MH/s per W) |
|---|---|---|---|---|---|
| ASUS ROG Strix GeForce RTX 5090 | 480W | 180 MH/s | $1.38 | $-0.99 | 0.375 MH/W |
| MSI Gaming X Slim GeForce RTX 5080 | 320W | 130 MH/s | $0.92 | $-0.64 | 0.406 MH/W |
| Gigabyte AORUS Master GeForce RTX 5070 | 200W | 88 MH/s | $0.58 | $-0.38 | 0.440 MH/W |
| ASUS ROG Strix GeForce RTX 4090 | 380W | 130 MH/s | $1.09 | $-0.81 | 0.342 MH/W |
| MSI Gaming X Trio GeForce RTX 4080 Super | 260W | 94 MH/s | $0.75 | $-0.54 | 0.362 MH/W |
| Gigabyte AORUS Master GeForce RTX 4070 Ti Super | 230W | 78 MH/s | $0.66 | $-0.49 | 0.339 MH/W |
GPU Mining Profitability & Optimization Guide for St. Pierre & Miquelon
GPU mining profitability relies on matching high-hashrate hardware with low electricity cost. The net return is determined by subtracting daily power costs from the algorithm's block rewards. Power efficiency, represented as Megahashes per Watt (MH/W), is the single most important factor for long-term viability. A graphics card running at a lower raw hashrate but with optimized power limit settings can outperform a higher hashrate card that draws excessive power.
To optimize your GPU mining rig in St. Pierre & Miquelon, consider undervolting the core clocks and locking memory states. Many modern mining algorithms, such as Kawpow or Autolykos, respond heavily to core and memory offsets. Limiting power targets to 70-80% of MSRP specs can reduce thermal loads by up to 15°C, ensuring your fans run slower and components last longer without sacrificing hash rates.